|
Battle chess online: Battle of Kulikovo. Superfinal | ÿãóàð | account has been deleted | account has been deleted | account has been deleted | account has been deleted | Ñåðãååâíà | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
ÿãóàð  | |  |  |  |  |  |  |  |  | | 6.5 | 46 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  | | 5.5 | 39.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  | | 5.5 | 32.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  | | 5 | 31 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  | | 4 | 24.5 | 5 |
Ñåðãååâíà  |  |  |  |  |  | |  |  |  | | 4 | 22 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  | | 3.5 | 18 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  | | 2 | 10.5 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | | | 0 | 0 | 9 |
General tournament rules This tournament description, awards and prizes
|