|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 10.5 | 104 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 8 | 68 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 7.5 | 62 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 7.5 | 59 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 7 | 70 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 5.5 | 47 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 5 | 39 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 5 | 34 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 5 | 34 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 3 | 21 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 2 | 6 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 11 |
General tournament rules
|