|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 10 | 94 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 9 | 84 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 8 | 65 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 8 | 64 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 7.5 | 62.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 7 | 57 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 5 | 33 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 4 | 15 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 3 | 9 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 2 | 11 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 2 | 5 | 11 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0.5 | 7.5 | 12 |
General tournament rules
|