|
. Superfinal | account has been deleted | account has been deleted | Kym | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  | | 2.5 | 10 | 1 |
account has been deleted  |  | |  |  |  | | 2.5 | 8 | 2 |
Kym  |  |  | |  |  | | 2.5 | 7.5 | 3 |
account has been deleted  |  |  |  | |  | | 2 | 6 | 4 |
account has been deleted  |  |  |  |  | | | 0.5 | 2.5 | 5 |
General tournament rules
|