|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8 | 62.5 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 8 | 58 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6 | 38 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5.5 | 41.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 27.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 4.5 | 23 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 3.5 | 17 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 3 | 11 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 1.5 | 5.5 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|