|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8 | 59 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 7.5 | 57 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6.5 | 49.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5.5 | 30 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 30 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 5 | 28 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 4 | 17 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2 | 3 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 1.5 | 6.5 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|