|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 9 | 72 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 7.5 | 52.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 5 | 32 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5 | 31 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 27 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 4.5 | 29.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 3 | 19 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 3 | 16 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 3 | 12 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|