|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | Сергеевна | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8 | 61 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 7 | 48 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6.5 | 49 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5.5 | 44 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 31 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 4 | 25 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 4 | 20 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2 | 15 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 2 | 10 | 9 |
Сергеевна  |  |  |  |  |  |  |  |  |  | | | 1 | 4 | 10 |
General tournament rules
|