|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 11 | 110 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 9.5 | 84 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 7 | 57 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 7 | 53 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 7 | 52.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 5.5 | 37 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 5 | 36.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 5 | 36 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 5 | 29 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 2 | 12 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 1 | 3 | 11 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 1 | 3 | 11 |
General tournament rules
|