|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  | | 4.5 | 32.5 | 1 |
account has been deleted  |  | |  |  |  |  |  |  | | 4.5 | 27.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  | | 4.5 | 26.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  | | 4 | 26 | 4 |
account has been deleted  |  |  |  |  | |  |  |  | | 4 | 22 | 5 |
account has been deleted  |  |  |  |  |  | |  |  | | 2.5 | 17.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  | | 2 | 14 | 7 |
account has been deleted  |  |  |  |  |  |  |  | | | 2 | 12 | 8 |
General tournament rules
|