Ýíåðãåòè÷åñêèé ìàññàæ: êóðñû ìàññàæèñòà. ;êóïèòü macbook air 13 ëó÷øèå öåíû íà äîñòàâêó ;
Battle Chess logo
00:51:28
Sunday, 05.02.2012

Rambler's Top100 Battle Chess Ru | En  Home
RulesGamesChallengesTournaments
 Teams 
Training gameSearch

Team ratings


    Team name Date of formation Captain No. of players Online Average Long Blitz Super blitz
1 V Level Chessmasterû 26-08-2009 Aleg 10 2 1849 1789 1837 1922
2 V Level Ñòàðûå êîíè 09-06-2010 Òðàêòîð 7 0 1832 1743 1827 1925
3 IV Level League of the best 15-06-2008 andryha 14 1 1799 1752 1776 1869
4 IV Level Black Legion 23-04-2009 Êîíñò 5 0 1794 1762 1811 1808
5 IV Level ØÀÐÎÂÀß ÌÎËÍÈß 28-08-2009 valery1389 8 0 1786 1770 1815 1771
6 IV Level Ðåæàíñ 29-08-2009 korifun 9 1 1765 1723 1733 1840
7 III Level Ñàëàâàò Þëàåâ 12-04-2009 Raduloff-47 6 0 1748 1793 1756 1693
8 III Level ×åìïèîíû 02-02-2009 GERMAN 7 0 1745 1722 1747 1766
9 III Level ÊÐÅÑÒÎÍÎÑÖÛ 30-05-2010 ÑÅÐÃÅÉ-ÊÐÅÑÒ 9 1 1694 1648 1680 1755
10 III Level Ñáîðíàÿ iGame 13-03-2008 Shveik 10 1 1692 1720 1706 1648
11 III Level toxic 28-01-2010 Vladimirvn 4 0 1681 1637 1723 1683
12 II Level Dream Team 24-06-2008 fors 6 1 1675 1664 1690 1671
13 II Level ÑÎÞÇ 19-04-2008 bvi 10 0 1668 1671 1678 1655
14 III Level Íåáåñíîå Äíî 18-09-2010 Tramontana 19 1 1633 1583 1596 1719
15 II Level Ïèòåð Âïåð¸ä 10-06-2008 ñåðæàíò 7 1 1621 1598 1580 1686
16 II Level MAXIMUM 21-12-2010 ÏÎÊÅÌÎÍ 4 0 1605 1591 1560 1664
17 II Level ÊÈÍÎ 23-09-2010 2008atii 7 0 1599 1606 1601 1589
18 II Level Ñèáèðü 01-08-2008 Äånn 4 0 1592 1592 1584 1600
19 II Level UKRAINE 13-12-2008 Required 10 0 1589 1570 1597 1601
20 II Level Àëìàòû 11-09-2009 leo-1 4 0 1589 1588 1535 1644

Pages: 1 | 2
© 2007-2012 Battle-Chess



Home E-mail us Site map
 
Ðåêëàìà íà ñàéòå: øàõìàòû ëàñêåð

Site design by - Jeton agency